<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Is the time ripe for a big pharma LBO?</title>
	<atom:link href="http://www.healthbusinessblog.com/?feed=rss2&#038;p=1072" rel="self" type="application/rss+xml" />
	<link>http://www.healthbusinessblog.com/?p=1072</link>
	<description>Focusing on business issues in health care. Written by David E. Williams of MedPharma Partners</description>
	<lastBuildDate>Tue, 07 Sep 2010 20:12:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Health Business Blog &#187; Blog Archive &#187; Is a big pharma LBO on the horizon?</title>
		<link>http://www.healthbusinessblog.com/?p=1072&#038;cpage=1#comment-12153</link>
		<dc:creator>Health Business Blog &#187; Blog Archive &#187; Is a big pharma LBO on the horizon?</dc:creator>
		<pubDate>Thu, 14 Jun 2007 03:00:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthbusinessblog.com/?p=1072#comment-12153</guid>
		<description>[...] With AstraZeneca&#8217;s CFO Jon Symonds leaving for Goldman Sachs, I wonder if it&#8217;s a sign we&#8217;ll see someone have a go at taking a big pharma company private. I wrote about the concept here.    +del.icio.us +Digg it [...]</description>
		<content:encoded><![CDATA[<p>[...] With AstraZeneca&#8217;s CFO Jon Symonds leaving for Goldman Sachs, I wonder if it&#8217;s a sign we&#8217;ll see someone have a go at taking a big pharma company private. I wrote about the concept here.    +del.icio.us +Digg it [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: streeter</title>
		<link>http://www.healthbusinessblog.com/?p=1072&#038;cpage=1#comment-892</link>
		<dc:creator>streeter</dc:creator>
		<pubDate>Thu, 25 Jan 2007 12:31:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthbusinessblog.com/?p=1072#comment-892</guid>
		<description>This is what Millennium Pharmaceuticals is attempting to accomplish.  No breakup required.  Key is that they do not expect a Billion $ molecule.  Instead they are structured to be profitable with $300 - $600 Million products.</description>
		<content:encoded><![CDATA[<p>This is what Millennium Pharmaceuticals is attempting to accomplish.  No breakup required.  Key is that they do not expect a Billion $ molecule.  Instead they are structured to be profitable with $300 &#8211; $600 Million products.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
